
The Arduino Due is a 32-bit microcontroller board with an ARM Cortex-M3 processor, featuring 54 I/O pins, 12 analog inputs, USB-OTG, and runs at 3.3V.
external power input barrel/header rail shown on Arduino Due pinout
5 V power output rail on power header and ICSP
3.3 V power output rail; Due I/O standard is 3.3 V
ground pins on power, digital, ICSP, and USB sections
About 75 boards across every Arduino generation: 5V Uno/Mega/GIGA, 3.3V MKR and Portenta, plus DFRduino and Bluno compatibles. Confirm the voltage rail before stacking any shield.
10 I/Os Relay Module - CPU ESP32 (Relay Output) visual preview
Adafruit ESP32 Feather V2 w.FL Antenna - 8MB Flash + 2MB PSRAM visual preview
Adafruit ESP32-C6 Feather - STEMMA QT visual preview
Adafruit ESP32-S2 Feather - 4MB Flash + 2MB PSRAM visual previewWi-Fi and Bluetooth on a single chip, in every shape from Espressif DevKitC to Adafruit Feathers with STEMMA QT, DFRobot FireBeetles tuned for battery life, and Seeed XIAOs under a thumbnail.
Boards · ESP32 boards · 111 parts
15x7 CharliePlex LED Matrix FeatherWing - Cool White visual preview
15x7 CharliePlex LED Matrix FeatherWing - Warm White visual preview
16-Ch High Current Driver Shield Kit v2 visual preview
19V 90W AC/DC Adapter for LattePanda Mu Full-Function EVA Carrier Board visual previewAbout 270 add-ons across Pi HATs, Arduino shields, and FeatherWings. The same function — motor control, PoE, display — usually ships once per host connector family. Get the host board right first.
Boards · HATs, Shields & add-ons · 272 parts
:MOVE mini MK2 buggy kit visual preview
:VIEW text32 LCD Screen for the BBC micro:bit visual preview
16-Ch Servo Driver Breakout for micro:bit, I2C visual preview
2x40 Right Angle Edge Connector for micro:bit visual previewSpecialists: Teensy for high-clock audio and USB, Adafruit SAMD boards running CircuitPython or the Arduino IDE, proper STM32 eval kits, and the micro:bit classroom ecosystem. Schematik builds target ESP32, Arduino Uno, and Pico; come here when you have a specific reason to.
Boards · Other MCU boards · 226 parts
Adafruit DVI Breakout Board for HDMI Source Devices visual preview
Adafruit DVI Sock for Pico - Works with HDMI Displays visual preview
Adafruit Feather RP2040 with DVI Output Port - Works with HDMI visual preview
Adafruit MACROPAD RP2040 Bare Bones - 3x4 Keys + Encoder + OLED visual previewThe Raspberry Pi MCU line — Pico, Pico 2, and third-party boards on the same silicon — plus a deep bench of Pico-pinout displays, loggers, and radio modules that do nothing without a Pico plugged in.
Boards · Pico & RP2040 boards · 44 parts
I/O reference voltage pin for shield compatibility
reset line on power/header section
analog reference pin
USART serial receive 0, SAM3X PA8 on official pinout
USART serial transmit 0, SAM3X PA9 on official pinout
USART serial transmit 3, SAM3X PD4 on official pinout
USART serial receive 3, SAM3X PD5 on official pinout
USART serial transmit 2, SAM3X PA13 on official pinout
USART serial receive 2, SAM3X PA12 on official pinout
USART serial transmit 1, SAM3X PA11 on official pinout
USART serial receive 1, SAM3X PA10 on official pinout
I2C serial data, SAM3X PB12 on official pinout
I2C serial clock, SAM3X PB13 on official pinout
digital GPIO header bank mapped to SAM3X pins on official pinout
digital GPIO connected to built-in LED, SAM3X PB27 on official pinout
ADC channel 0, SAM3X PA16 on official pinout
ADC channel 1, SAM3X PA24 on official pinout
ADC channel 2, SAM3X PA23 on official pinout
ADC channel 3, SAM3X PA22 on official pinout
ADC channel 4, SAM3X PA6 on official pinout
ADC channel 5, SAM3X PA4 on official pinout
ADC channel 6, SAM3X PA3 on official pinout
ADC channel 7, SAM3X PA2 on official pinout
ADC channel 8, SAM3X PB17 on official pinout
ADC channel 9, SAM3X PB18 on official pinout
ADC channel 10, SAM3X PB19 on official pinout
ADC channel 11, SAM3X PB20 on official pinout
DAC channel 1, SAM3X PB16 on official pinout
DAC channel 0, SAM3X PB15 on official pinout
CAN receive 0, SAM3X PA1 on official pinout
CAN transmit 0, SAM3X PA0 on official pinout
SPI CIPO/MISO on ICSP header; official note says CIPO/COPI previously referred to as MISO/MOSI
SPI COPI/MOSI on ICSP header; official note says CIPO/COPI previously referred to as MISO/MOSI
SPI clock on ICSP header
USB differential data plus on native USB/USB1 section
USB differential data minus on native USB/USB1 section
| Pin | Position | Type | Function | Voltage |
|---|---|---|---|---|
| VIN | power-header | power | external power input barrel/header rail shown on Arduino Due pinout | 6-20 V power input per official pinout |
| +5V | power-header | power | 5 V power output rail on power header and ICSP | 5 V |
| +3V3 | power-header | power | 3.3 V power output rail; Due I/O standard is 3.3 V | 3.3 V |
| GND | multiple | ground | ground pins on power, digital, ICSP, and USB sections | 0 V |
| IOREF | power-header | power | I/O reference voltage pin for shield compatibility | 3.3 V on Arduino Due |
| RESET | power-header | reset | reset line on power/header section | |
| AREF | analog-header | analog reference | analog reference pin | |
| D0 / RX0 | digital-header | uart | USART serial receive 0, SAM3X PA8 on official pinout | 3.3 V logic |
| D1 / TX0 | digital-header | uart | USART serial transmit 0, SAM3X PA9 on official pinout | 3.3 V logic |
| D14 / TX3 | digital-header | uart | USART serial transmit 3, SAM3X PD4 on official pinout | 3.3 V logic |
| D15 / RX3 | digital-header | uart | USART serial receive 3, SAM3X PD5 on official pinout | 3.3 V logic |
| D16 / TX2 | digital-header | uart | USART serial transmit 2, SAM3X PA13 on official pinout | 3.3 V logic |
| D17 / RX2 | digital-header | uart | USART serial receive 2, SAM3X PA12 on official pinout | 3.3 V logic |
| D18 / TX1 | digital-header | uart | USART serial transmit 1, SAM3X PA11 on official pinout | 3.3 V logic |
| D19 / RX1 | digital-header | uart | USART serial receive 1, SAM3X PA10 on official pinout | 3.3 V logic |
| D20 / SDA | digital-header | i2c | I2C serial data, SAM3X PB12 on official pinout | 3.3 V logic |
| D21 / SCL | digital-header | i2c | I2C serial clock, SAM3X PB13 on official pinout | 3.3 V logic |
| D22-D53 | digital-header | digital io | digital GPIO header bank mapped to SAM3X pins on official pinout | 3.3 V logic; official pinout notes max current per I/O lines is 130 mA |
| D13 / LED_BUILTIN | digital-header | digital io | digital GPIO connected to built-in LED, SAM3X PB27 on official pinout | 3.3 V logic |
| A0 / D54 | analog-header | analog input | ADC channel 0, SAM3X PA16 on official pinout | 3.3 V max analogue input domain |
| A1 / D55 | analog-header | analog input | ADC channel 1, SAM3X PA24 on official pinout | 3.3 V max analogue input domain |
| A2 / D56 | analog-header | analog input | ADC channel 2, SAM3X PA23 on official pinout | 3.3 V max analogue input domain |
| A3 / D57 | analog-header | analog input | ADC channel 3, SAM3X PA22 on official pinout | 3.3 V max analogue input domain |
| A4 / D58 | analog-header | analog input | ADC channel 4, SAM3X PA6 on official pinout | 3.3 V max analogue input domain |
| A5 / D59 | analog-header | analog input | ADC channel 5, SAM3X PA4 on official pinout | 3.3 V max analogue input domain |
| A6 / D60 | analog-header | analog input | ADC channel 6, SAM3X PA3 on official pinout | 3.3 V max analogue input domain |
| A7 / D61 | analog-header | analog input | ADC channel 7, SAM3X PA2 on official pinout | 3.3 V max analogue input domain |
| A8 / D62 | analog-header | analog input | ADC channel 8, SAM3X PB17 on official pinout | 3.3 V max analogue input domain |
| A9 / D63 | analog-header | analog input | ADC channel 9, SAM3X PB18 on official pinout | 3.3 V max analogue input domain |
| A10 / D64 | analog-header | analog input | ADC channel 10, SAM3X PB19 on official pinout | 3.3 V max analogue input domain |
| A11 / D65 | analog-header | analog input | ADC channel 11, SAM3X PB20 on official pinout | 3.3 V max analogue input domain |
| DAC1 / D67 | analog-header | analog output | DAC channel 1, SAM3X PB16 on official pinout | 3.3 V analogue output domain |
| DAC2 / D66 | analog-header | analog output | DAC channel 0, SAM3X PB15 on official pinout | 3.3 V analogue output domain |
| CANRX / D68 | CAN-header | can | CAN receive 0, SAM3X PA1 on official pinout | 3.3 V logic |
| CANTX / D69 | CAN-header | can | CAN transmit 0, SAM3X PA0 on official pinout | 3.3 V logic |
| ICSP CIPO | ICSP | spi | SPI CIPO/MISO on ICSP header; official note says CIPO/COPI previously referred to as MISO/MOSI | 3.3 V logic |
| ICSP COPI | ICSP | spi | SPI COPI/MOSI on ICSP header; official note says CIPO/COPI previously referred to as MISO/MOSI | 3.3 V logic |
| ICSP SCK | ICSP | spi | SPI clock on ICSP header | 3.3 V logic |
| USB D+ | USB | usb | USB differential data plus on native USB/USB1 section | |
| USB D- | USB | usb | USB differential data minus on native USB/USB1 section |
SparkFun Qwiic Pro Micro - USB-C